Market snapshot
Suburb insights for East Bendigo3550
Change suburb-
Sales data
Median sale price
$560k
Quarterly price change
7.7%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | East Bendigo | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $565,000 | $535,000 |
4 | - | $710,000 |
Insight | East Bendigo | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 52 | 65 |
Rental data
Median weekly rent
$450
Rental yield
4.2%
Regional Victoria Comparison
$465
4%
Bedrooms | East Bendigo | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $445 | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.